Pynttari weather
Latitude N 62° 59' 43" Longitude E 23° 50' 55" Elevation 103 m
Records began on 19 syyskuu 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26,6 °C | at 13:51 on 02 tammikuu 2001 |
| Lowest Temperature | -29,9 °C | at 0:51 on 07 tammikuu 2016 |
| Highest Dew Point | 58,9 °C | at 15:34 on 28 tammikuu 2017 |
| Lowest Dew Point | -30,0 °C | at 8:57 on 06 tammikuu 2016 |
| Highest Apparent Temperature | 26,3 °C | at 13:54 on 02 tammikuu 2001 |
| Lowest Apparent Temperature | -39,0 °C | at 8:27 on 01 tammikuu 2020 |
| Lowest Wind Chill Temperature | -30,0 °C | at 23:24 on 03 tammikuu 2016 |
| Highest Heat Index | 26,6 °C | at 13:51 on 02 tammikuu 2001 |
| Highest Minimum | 13,3 °C | at 21:38 on 01 tammikuu 2001 |
| Lowest Maximum | -26,6 °C | at 13:50 on 07 tammikuu 2016 |
| Highest Humidity | 99 % | at 12:00 on 14 tammikuu 2019 |
| Lowest Humidity | 10 % | at 9:27 on 17 tammikuu 2020 |
| Highest Daily Range | 24,4 °C | on 11 tammikuu 2022 |
| Lowest Daily Range | 0,0 °C | on 01 tammikuu 2001 |
| Rainfall | ||
| Highest Rain Rate | 640,8 mm/hr | at 18:46 on 01 tammikuu 2001 |
| Highest Hourly Rainfall | 53,4 mm | at 18:46 on 01 tammikuu 2001 |
| Highest Daily Rainfall | 7444,0 mm | on 26 tammikuu 2020 |
| Highest Monthly Rainfall | 7444,0 mm | tammikuu 2020 |
| Longest Dry Period | 459 days | to 31 tammikuu 2022 |
| Longest Wet Period | 4 days | to 02 tammikuu 2015 |
| Wind | ||
| Highest Wind Gust | 50,4 m/s | at 9:15 on 01 tammikuu 2020 |
| Highest Wind Speed Average | 50,4 m/s | at 9:15 on 01 tammikuu 2020 |
| Highest Daily Wind Run | 2750,7 km | on 01 tammikuu 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 1004,0 mb | at 17:41 on 02 tammikuu 2015 |
| Highest Pressure (sl) | 1091,1 mb | at 12:04 on 02 tammikuu 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1.1.2001 4:46:00
powered by
Cumulus v1.9.4 (1098)