Pynttari weather
Latitude N 62° 59' 43" Longitude E 23° 50' 55" Elevation 103 m
| Temperature and Humidity | ||
| Highest Temperature | 5,2 °C | 0:09 on 01 tammikuu |
| Lowest Temperature | 0,0 °C | 0:09 on 01 tammikuu |
| Highest Dew Point | -0,6 °C | 0:09 on 01 tammikuu |
| Lowest Dew Point | -15,0 °C | 0:09 on 01 tammikuu |
| Highest Apparent Temperature | 3,1 °C | 0:09 on 01 tammikuu |
| Lowest Apparent Temperature | 0,0 °C | 0:09 on 01 tammikuu |
| Lowest Wind Chill Temperature | 0,0 °C | 0:09 on 01 tammikuu |
| Highest Heat Index | 5,2 °C | 0:09 on 01 tammikuu |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 66 % | 0:09 on 01 tammikuu |
| Lowest Humidity | 0 % | 0:09 on 01 tammikuu |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:09 on 01 tammikuu |
| Highest Hourly Rainfall | 0,0 mm | 0:09 on 01 tammikuu |
| Highest Daily Rainfall | 0,0 mm | 01 tammikuu |
| Highest Monthly Rainfall | 0,0 mm | tammikuu |
| Longest Dry Period | 0 days | to 01 tammikuu |
| Longest Wet Period | 0 days | to 01 tammikuu |
| Wind | ||
| Highest Wind Gust | 0,0 m/s | 0:09 on 01 tammikuu |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 0:09 on 01 tammikuu |
| Highest Daily Wind Run | 0,0 km | 01 tammikuu |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 mb | 0:09 on 01 tammikuu |
| Highest Pressure (sl) | 1047,7 mb | 4:32 on 01 tammikuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1.1.2001 4:46:00
powered by
Cumulus v1.9.4 (1098)