Pynttari weather
Latitude N 62° 59' 43" Longitude E 23° 50' 55" Elevation 103 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,2 °C | at 00:09 | 
| Low Temperature | 0,0 °C | at 00:09 | 
| Temperature Range | 5,2 °C | |
| High Apparent Temperature | 3,1 °C | at 00:09 | 
| Low Apparent Temperature | 0,0 °C | at 00:09 | 
| Low Wind Chill | 0,0 °C | at 00:09 | 
| High Heat Index | 5,2 °C | at 00:09 | 
| High Humidity | 66 % | at 00:09 | 
| Low Humidity | 0 % | at 00:09 | 
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:09 | 
| High Hourly Rainfall | 0,0 mm | at 00:09 | 
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 35 | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:09 | 
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:09 | 
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1047,7 mb | at 04:32 | 
| Low Pressure (SL) | 0,0 mb | at 00:09 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1.1.2001 4:46:00
powered by
Cumulus 
v1.9.4 (1098)